<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Little Chimp Society &#187; Brian Raszka</title>
	<atom:link href="http://www.thelittlechimpsociety.com/author/braszka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelittlechimpsociety.com</link>
	<description>LCSV4 The Illustration News Portal</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brian Raszka &#8211; Scary Jack-O-Lantern Art</title>
		<link>http://www.thelittlechimpsociety.com/2010/10/brian-raszka-scary-jack-o-lantern-art/</link>
		<comments>http://www.thelittlechimpsociety.com/2010/10/brian-raszka-scary-jack-o-lantern-art/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:43:58 +0000</pubDate>
		<dc:creator>Brian Raszka</dc:creator>
				<category><![CDATA[Children's Illustration]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[children's book art]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[jack-o-lantern]]></category>

		<guid isPermaLink="false">http://thelittlechimpsociety.com/?p=48164</guid>
		<description><![CDATA[         ]]></description>
			<content:encoded><![CDATA[<p><img src="http://thelittlechimpsociety.com/wp-content/uploads/2010/10/BrianRaszka_Halloween20102.jpg" alt="" title="BrianRaszka_Halloween2010" width="450" height="363" class="alignnone size-full wp-image-48165" /></p>
<p>A piece I just finished for the Halloween Season. Boo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelittlechimpsociety.com/2010/10/brian-raszka-scary-jack-o-lantern-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raszka&#8217;s King is accepted into 3X3 Magazine&#8217;s Pro Show</title>
		<link>http://www.thelittlechimpsociety.com/2009/06/raszkas-king-is-accepted-into-3x3-magazines-pro-show/</link>
		<comments>http://www.thelittlechimpsociety.com/2009/06/raszkas-king-is-accepted-into-3x3-magazines-pro-show/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:13:34 +0000</pubDate>
		<dc:creator>Brian Raszka</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://thelittlechimpsociety.com/?p=16301</guid>
		<description><![CDATA[My illustration, &#8220;The King&#8221; was accepted into 3X3 Magazine&#8217;s 6th Annual Proshow.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-16303" src="http://thelittlechimpsociety.com/wp-content/uploads/2009/06/braszka_king.jpg" alt="The King by Brian Raszka Illustration, commercial Illustration, 3x3 magazine, award-winning, king, royalty, leader, politics, people" width="450" height="605" /></p>
<p>My illustration, &#8220;The King&#8221; was accepted into 3X3 Magazine&#8217;s 6th Annual Proshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelittlechimpsociety.com/2009/06/raszkas-king-is-accepted-into-3x3-magazines-pro-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Raszka &#8211; American Illustration 28</title>
		<link>http://www.thelittlechimpsociety.com/2009/05/brian-raszka-american-illustration-28/</link>
		<comments>http://www.thelittlechimpsociety.com/2009/05/brian-raszka-american-illustration-28/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:44:32 +0000</pubDate>
		<dc:creator>Brian Raszka</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[american illustration]]></category>

		<guid isPermaLink="false">http://thelittlechimpsociety.com/?p=13433</guid>
		<description><![CDATA[3 illustrations that I submitted to American Illustration 28(from left: &#34;Boo!&#34;, &#34;The King&#34;, and &#34;Off The Grid&#34;) have been CHOSEN to appear on TRIBUTE; American Illustration&#8217;s web gallery at ai-ap.com. The images will be on the site in November. They will be on the site permanently with my illustration that was selected in last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thelittlechimpsociety.com/wp-content/uploads/2009/04/bras3.jpg" alt="Brian Raszka has 3 Illustrations Chosen For American Illustration 28" title="Brian Raszka has 3 Illustrations Chosen For American Illustration 28" width="450" height="330" class="aligncenter size-full wp-image-13543" /></p>
<p>3 illustrations that I submitted to American Illustration 28(from left: &quot;Boo!&quot;, &quot;The King&quot;, and &quot;Off The Grid&quot;) have been CHOSEN to appear on TRIBUTE; American Illustration&#8217;s web gallery at ai-ap.com. The images will be on the site in November. They will be on the site permanently with my illustration that was selected in last year&#8217;s competition-AI27.</p>
<p>This yearâ€™s distinguished jury included Luis Blanco, INTERspectacular; Max Bode, The New Yorker; Ken DeLago, Golf Digest; Kelly Doe, The New York Times; Matthew Lenning, Bon Appetite; Mitch Nash, Blue Q; Justine Strasberg, Nickelodeon; Michael Uman, INTERspectacular.</p>
<p>My images were 3 of only 583 images from a record-breaking 8,100 submitted to receive at least 2 votes and is therefore eligible to appear permanently on AI&#8217;s website.</p>
<p>Woot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelittlechimpsociety.com/2009/05/brian-raszka-american-illustration-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Work: Windy Map Illustration by Brian Raszka</title>
		<link>http://www.thelittlechimpsociety.com/2009/03/recent-work-windy-map-illustration-by-brian-raszka/</link>
		<comments>http://www.thelittlechimpsociety.com/2009/03/recent-work-windy-map-illustration-by-brian-raszka/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:31:17 +0000</pubDate>
		<dc:creator>Brian Raszka</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://thelittlechimpsociety.com/?p=12349</guid>
		<description><![CDATA[The good folks over at TimeOut NY recently called on me to create an illustration about the different types of wind around the city. They were very pleased with the result and my fast turnaround.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12350" src="http://thelittlechimpsociety.com/wp-content/uploads/2009/03/theresheblows.jpg" alt="there she blows" width="394" height="450" /></p>
<p>The good folks over at TimeOut NY recently called on me to create an illustration about the different types of wind around the city. They were very pleased with the result and my fast turnaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelittlechimpsociety.com/2009/03/recent-work-windy-map-illustration-by-brian-raszka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

